
![]() ![]() |
![]() |
Tournament Player List | |||
4-CLUB RED, WHITE AND BLUE TOURNAMENT- July 13, 2019 (back to main tournament section) |
|||
At: Eaton Canyon Golf Course 18 Hole 1150 Sierra Madre Villa, Pasadena, CA 91107 Phone: 626-794-6773 Course Scorecard | MAP | Current Weather |
|||
Total Players now in the Tournament: 25 | Max Players Allow: 44 | |||
Click on First Name, Last Name or Sign-up Date below to sort by that field. | |||
First Name | Last Name | Sign-Up Date | Paid |
Tony | Akopyan | 07/01/19 | -- |
Gary | Bardakjian | 07/01/19 | -- |
Erich | Ehrlich | 07/01/19 | yes |
Mike | Elias | 07/02/19 | -- |
Mark | Gabelman | 07/09/19 | yes |
Daniel | Gallup | 07/11/19 | yes |
John | Gilmour | 07/02/19 | yes |
Malcolm | Harwood | 07/11/19 | yes |
Dave | Holman | 07/10/19 | -- |
Joan | Huthmacher | 07/06/19 | yes |
Robert | Huthmacher | 07/06/19 | yes |
James | Kosmicki | 07/05/19 | yes |
Earl | Little | 07/05/19 | -- |
Mabel | Lock | 07/05/19 | -- |
Panos | Marfazelian | 07/01/19 | -- |
JP | Mc Cord | 07/11/19 | yes |
Maurice | Mischook | 06/10/19 | -- |
Don | Padick | 07/11/19 | -- |
Scott | Stukel | 07/08/19 | yes |
Michael | Swisher | 07/11/19 | yes |
Jason | Trotter | 07/11/19 | yes |
Kurt | Umland | 07/08/19 | yes |
Gary | Vlcek | 07/10/19 | yes |
Barbara | West | 07/09/19 | yes |
Chris | Wheeler | 07/01/19 | yes |
![]() |